
New

TaylorMade Milled Grind 3 Black Wedge - Custom Fit
Earn 292 loyalty points worth £2.92
Overview
Gain the edge around the greens with the NEW Milled Grind 3, offering even more control, enhanced feel, and precision flighting.
Key Features:
- RAW Face Technology / Satin RAW Black Finish
- ZTP Raw Groove Design / Raised Micro-Ribs
- Milled Grind Precision / Thick-Thin Head Design
- 24 Months Warranty
Raw Face Technology
The wedge has been constructed using 8620 carbon steel with an omitting plating on the face and grooves allow for added precision geometry, and optimised spin and feel.
ZTP Raw Grooves & Raised Micro-Ribs
ZTP RAW Grooves are sharper, deeper, narrower, engineered for maximum greenside spin. With raised micro-ribs that sit in between the main grooves to provide additional face surface texture. This improves spin even more to give you additional control around the greens.
Milled Grind Precision
This milling process is engineered to the tightest tolerance for the ultimate in precision and consistency.
Thick-Thin Head Design
The thick-thin design distributes mass weight to optimise the center of gravity position for a controlled ball flight, and for an even better feel.
Code: 405922
Specification
Club | LOFT | BOUNCE | LENGTH | LIE | SWINGWEIGHT | MATERIAL | FINISH |
STANDARD | 46° | 9° | 35.75" | 64° | D3 | 8620 Carbon Steel | Chrome |
STANDARD | 50° | 9° | 35.5" | 64° | D3 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 52° | 9° | 35.5" | 64° | D3 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 54° | 11° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 56° | 12° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 58° | 11° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 60° | 10° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
LOW | 56° | 8° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
LOW | 58° | 8° | 35" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
LOW | 60° | 8° | 35" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
HIGH | 52° | 12° | 35.5" | 64° | D3 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
HIGH | 54° | 13° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
HIGH | 56° | 14° | 35.25" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
HIGH | 58° | 12° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
HIGH | 60° | 12° | 35" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
STANDARD | 60° | 11° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome |
Video
- Overview
- Specification
- Video
Gain the edge around the greens with the NEW Milled Grind 3, offering even more control, enhanced feel, and precision flighting.
Key Features:
- RAW Face Technology / Satin RAW Black Finish
- ZTP Raw Groove Design / Raised Micro-Ribs
- Milled Grind Precision / Thick-Thin Head Design
- 24 Months Warranty
Raw Face Technology
The wedge has been constructed using 8620 carbon steel with an omitting plating on the face and grooves allow for added precision geometry, and optimised spin and feel.
ZTP Raw Grooves & Raised Micro-Ribs
ZTP RAW Grooves are sharper, deeper, narrower, engineered for maximum greenside spin. With raised micro-ribs that sit in between the main grooves to provide additional face surface texture. This improves spin even more to give you additional control around the greens.
Milled Grind Precision
This milling process is engineered to the tightest tolerance for the ultimate in precision and consistency.
Thick-Thin Head Design
The thick-thin design distributes mass weight to optimise the center of gravity position for a controlled ball flight, and for an even better feel.
Code: 405922
Club | LOFT | BOUNCE | LENGTH | LIE | SWINGWEIGHT | MATERIAL | FINISH |
STANDARD | 46° | 9° | 35.75" | 64° | D3 | 8620 Carbon Steel | Chrome |
STANDARD | 50° | 9° | 35.5" | 64° | D3 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 52° | 9° | 35.5" | 64° | D3 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 54° | 11° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 56° | 12° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 58° | 11° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
STANDARD | 60° | 10° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
LOW | 56° | 8° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
LOW | 58° | 8° | 35" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
LOW | 60° | 8° | 35" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
HIGH | 52° | 12° | 35.5" | 64° | D3 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
HIGH | 54° | 13° | 35.25" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
HIGH | 56° | 14° | 35.25" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
HIGH | 58° | 12° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome/Black |
HIGH | 60° | 12° | 35" | 64° | D5 | 8620 Carbon Steel | C/B(RH), Chrome (LH) |
STANDARD | 60° | 11° | 35" | 64° | D5 | 8620 Carbon Steel | Chrome |
Specification Overview | |
---|---|
Brand: | TaylorMade |
Head material: | 8620 Carbon Steel |
Grooves: | ZTP RAW Grooves |
Shaft manufacturer: | Mixed |
Shaft type: | Steel |
Dexterity: | Right & Left Handed |
Warranty: | 2 years |
Headcover included: | No |
You may also like
Delivery
We have a great selection of delivery options available, including:
- Free UK Standard Delivery on all orders over £50
- DPD Express UK Delivery for just £3.90
- UK Next Working Day for just £4.90, or Saturday & Sunday for £9.90
- Fast Delivery to International Destinations
We are also happy to accept returns on any items within 30 days.